HERE'S the final table of the 2006-2007 season. Last = Position in previous table. WP = Points scored since last table. Where total points are level, attack score takes precedence, then midfield, then defence if needed. = Number of £5 weekly bonuses won so far. To view a team on the pitch, complete with its transfer record, just click on the team name and it will pop up in a new window.

Pos Team Manager Last Def Mid Att WP Pts
1 IF ONLY C Blackmore 1 446 489 368 38 1303
2 VOTE OF CONFIDENCE P Thornton 2 444 432 397 33 1273
3 WHINNY BAD AND LUMBAGO A Cohen 4 520 426 320 30 1266
4 COLLEGE FUND ZC T de Ruyter 5 428 556 275 27 1259
5 CHICKEN MCMANAMAN O Maxey 6 437 431 386 40 1254
6 PLANET PRIESTFIELD M Walsh 3 451 424 374 11 1249
7 WINKING WANDERERS O Anslow 8 415 483 332 35 1230
8 KISS MY GRASS P Thorogood 7 372 509 347 22 1228
9 MID TABLE STRUGGLERS FC P Blackmore 9 472 489 240 21 1201
10 BERBA BERBA HEY M Solomons 11 428 433 327 34 1188
11 THREE MATCH BANSLOW O Anslow 12 476 340 369 41 1185
12 GERRARD'S CROSS N Khan 10 412 460 310 18 1182
13 SLEIGHTS UNITED K Skinn 13 526 340 303 25 1169
14 ROOKFIELD ROVERS P Berkeley 15 378 568 213 33 1159
15 STUTTGART 88 P Carbery 17 374 441 343 42 1158
16 COMPLETE AND UTTER M Burke 16 440 501 216 34 1157
17 ALDHAM ATHLETIC A Jones 19 362 394 390 44 1146
18 UNREAL MADRID M Jardine 14 431 377 338 15 1146
19 SMARTIES ALLSORTS D Smart 20 326 518 293 37 1137
20 REAL MADRAS M Phillips 21 424 424 287 42 1135
21 POINTLESS WANDERERS G Gobere 18 381 545 195 17 1121
22 MARINERS AFLOAT D Harbord 23 366 323 430 36 1119
23 OVERPAID RUBBISH N Farley 22 383 463 254 10 1100
24 DANTHEAP ROVERS L Burke 25 379 347 361 28 1087
25 WAPPING MUNCHENSADHACKS M Tattersall 24 300 513 274 21 1087
26 CHAMPIONSHIP FORM S Keenan 26 397 361 324 29 1082
27 THE GIRL CAN'T KICK IT E Cole 31 404 281 390 48 1075
28 BLUEFOXES P Crosbie 27 409 355 308 23 1072
29 RAF JUSTICE A Singh 28 413 425 231 23 1069
30 WILLMALL N Sweetman 29 315 426 320 17 1061
31 CARY RANGERS M Cohen 30 414 343 297 17 1054
32 WATCHING THE DEFECTIVES Gnasher 32 455 300 291 22 1046
33 FRASE YER GAME G Fraser 33 318 347 351 38 1016
34 LORDIS RED KITES S Lord 35 418 385 195 35 998
35 NO INGLESI M Barnard 34 395 265 334 19 994
36 BALLACKS TO THIS S Gohil 36 345 389 232 22 966
37 SARAH'S BOYS S Houlton 37 504 200 239 14 943
38 MISS'FITS M Hughes 38 325 380 216 30 921
39 WOODEN SPOON AGAIN P Davies 39 398 268 232 29 898
40 BARATHEA REDSOCKS G Webster 40 332 195 341 17 868
41 CHEESE & BACON OATCAKES T Ramsey 41 292 290 184 18 766
42 NUT EACH SIDE D Wadmore 42 242 180 321 10 743


Last Modified By: Mickey