| Pos | Team | Manager | Def | Mid | Att | Pts |
| 1 | REAL MADRAS | M Phillips | 549 | 495 | 264 | 1308 |
| 2 | MARINERS AFLOAT | D Harbord | 483 | 357 | 374 | 1214 |
| 3 | STUTTGART 88 | P Carbery | 430 | 465 | 274 | 1169 |
| 4 | IF ONLY | C Blackmore | 454 | 336 | 372 | 1162 |
| 5 | ROOKFIELD ROVERS | P Berkeley | 379 | 483 | 267 | 1129 |
| 6 | WAPPING MUNCHENSADHACKS | M Tattersall | 426 | 501 | 202 | 1129 |
| 7 | BERBA BERBA HEY | M Solomons | 432 | 353 | 327 | 1112 |
| 8 | POINTLESS WANDERERS | G Gobere | 402 | 449 | 253 | 1104 |
| 9 | COLLEGE FUND ZC | T de Ruyter | 426 | 459 | 203 | 1088 |
| 10 | CHICKEN MCMANAMAN | O Maxey | 457 | 398 | 228 | 1083 |
| 11 | SLEIGHTS UNITED | K Skinn | 504 | 295 | 270 | 1069 |
| 12 | LORDIS RED KITES | S Lord | 477 | 385 | 195 | 1057 |
| 13 | MID TABLE STRUGGLERS FC | P Blackmore | 427 | 431 | 184 | 1042 |
| 14 | PLANET PRIESTFIELD | M Walsh | 482 | 308 | 230 | 1020 |
| 15 | BLUEFOXES | P Crosbie | 402 | 307 | 306 | 1015 |
| 16 | WATCHING THE DEFECTIVES | Gnasher | 419 | 300 | 291 | 1010 |
| 17 | VOTE OF CONFIDENCE | P Thornton | 314 | 479 | 214 | 1007 |
| 18 | WINKING WANDERERS | O Anslow | 367 | 380 | 243 | 990 |
| 19 | RAF JUSTICE | A Singh | 429 | 336 | 224 | 989 |
| 20 | SMARTIES ALLSORTS | D Smart | 377 | 390 | 214 | 981 |
| 21 | THREE MATCH BANSLOW | O Anslow | 421 | 303 | 252 | 976 |
| 22 | WHINNY BAD AND LUMBAGO | A Cohen | 466 | 273 | 227 | 966 |
| 23 | COMPLETE AND UTTER | M Burke | 438 | 346 | 178 | 962 |
| 24 | NO INGLESI | M Barnard | 472 | 181 | 288 | 941 |
| 25 | DANTHEAP ROVERS | L Burke | 376 | 386 | 178 | 940 |
| 26 | CHAMPIONSHIP FORM | S Keenan | 377 | 192 | 347 | 916 |
| 27 | THE GIRL CAN'T KICK IT | E Cole | 393 | 247 | 273 | 913 |
| 28 | SARAH'S BOYS | S Houlton | 504 | 191 | 212 | 907 |
| 29 | WILLMALL | N Sweetman | 293 | 408 | 198 | 899 |
| 30 | BARATHEA REDSOCKS | G Webster | 369 | 191 | 333 | 893 |
| 31 | GERRARD'S CROSS | N Khan | 362 | 252 | 279 | 893 |
| 32 | ALDHAM ATHLETIC | A Jones | 376 | 238 | 277 | 891 |
| 33 | KISS MY GRASS | P Thorogood | 312 | 341 | 229 | 882 |
| 34 | OVERPAID RUBBISH | N Farley | 391 | 305 | 183 | 879 |
| 35 | MISS'FITS | M Hughes | 375 | 342 | 136 | 853 |
| 36 | UNREAL MADRID | M Jardine | 268 | 221 | 330 | 819 |
| 37 | CARY RANGERS | M Cohen | 368 | 248 | 203 | 819 |
| 38 | WOODEN SPOON AGAIN | P Davies | 402 | 192 | 198 | 792 |
| 39 | CHEESE & BACON OATCAKES | T Ramsey | 292 | 290 | 184 | 766 |
| 40 | FRASE YER GAME | G Fraser | 135 | 280 | 284 | 699 |
| 41 | NUT EACH SIDE | D Wadmore | 227 | 114 | 305 | 646 |
| 42 | BALLACKS TO THIS | S Gohil | 268 | 146 | 203 | 617 |
